Spain
La Liga
Spain's top division, historically dominated by Real Madrid and Barcelona, whose meetings are known as El Clasico and are watched worldwide.
How it works
- Clubs
- 20
- Matches each
- 38, playing every other club home and away
- Winner decided by
- Most points after 38 matches.
The bottom three go down to the Segunda Division. Two clubs come up automatically and a third through a playoff.
The top places qualify for the Champions League, then the Europa League and Conference League below that.
Table
Three points for a win, one for a draw. Goal difference separates clubs level on points.
| # | Club | Played | W | D | L | GF | GA | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | 95 | 36 | 94 | |
| 2 | 38 | 27 | 5 | 6 | 77 | 35 | 86 | |
| 3 | 38 | 22 | 6 | 10 | 72 | 46 | 72 | |
| 4 | 38 | 21 | 6 | 11 | 62 | 44 | 69 | |
| 5 | 38 | 15 | 15 | 8 | 59 | 48 | 60 | |
| 6 | 38 | 14 | 12 | 12 | 53 | 48 | 54 | |
| 7 | 38 | 15 | 6 | 17 | 32 | 38 | 51 | |
| 8 | 38 | 12 | 14 | 12 | 41 | 44 | 50 | |
| 9 | 38 | 13 | 10 | 15 | 46 | 55 | 49 | |
| 10 | 38 | 11 | 13 | 14 | 59 | 61 | 46 | |
| 11 | 38 | 12 | 10 | 16 | 43 | 55 | 46 | |
| 12 | 38 | 13 | 6 | 19 | 43 | 58 | 45 | |
| 13 | 38 | 10 | 13 | 15 | 49 | 57 | 43 | |
| 14 | 38 | 11 | 10 | 17 | 44 | 56 | 43 | |
| 15 | 38 | 12 | 7 | 19 | 46 | 60 | 43 | |
| 16 | 38 | 11 | 9 | 18 | 44 | 50 | 42 | |
| 17 | Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | 42 |
| 18 | 38 | 11 | 9 | 18 | 47 | 61 | 42 | |
| 19 | Girona | 38 | 9 | 14 | 15 | 39 | 55 | 41 |
| 20 | Real Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | 29 |
Every club
20 clubs. We have not written primers for these clubs yet, so the club matcher does not recommend from this league.
AthleticSan Mamés
AtletiEstadio Wanda Metropolitano
OsasunaEstadio El Sadar
EspanyolRCDE Stadium
BarçaCamp Nou
GetafeColiseum Alfonso Pérez
MálagaEstadio La Rosaleda
Real MadridEstadio Santiago Bernabéu
Rayo VallecanoEstadio del Rayo Vallecano
LevanteEstadio Ciudad de Valencia
Real BetisEstadio Benito Villamarín
Real SociedadEstadio Municipal de Anoeta
VillarrealEstadio de la Cerámica
ValenciaEstadio de Mestalla
AlavésEstadio de Mendizorroza
ElcheEstadio Manuel Martínez Valero
CeltaEstadio de Balaídos
Sevilla FCEstadio Ramón Sánchez Pizjuán
DeportivoEstadio Abanca-Riazor
SantanderCampos de Sport de El Sardinero
Back to all leagues and competitions
Table and club data from football-data.org. League explanations are ours. Terms of use.